Place of Origin: | HENAN CHINA |
Brand Name: | HOBE |
Certification: | ISO9001:2008 |
Model Number: | 1050 1060 1070 1100 |
Minimum Order Quantity: | 5 TONS |
---|---|
Price: | USD 3550-3800 |
Packaging Details: | pieces of circles - packed in water- proof paper - wrapped with plastic file outside the paper - fixed them in the wooden pallet |
Delivery Time: | 5-8 work day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 TONS PER Month |
Type: | Circle | Grade: | 1000 Series |
---|---|---|---|
Alloy Or Not: | Is Alloy | Application: | Cookware,Utensils,lamp-chimney,Industry,light |
Surface Treatment: | Mill Finished | Temper: | O-H112,O |
Width: | 80mm~1600mm | Thickness: | 0.3mm~6.0mm |
Surface: | Smooth | Color: | Silvery |
Name: | 3003 1100 2024 7050 Aluminum Sheet | Shape: | Round Circle |
High Light: | Annealing Aluminium Discs Circles,H12 Aluminium Circles,Aluminium Lampshade Disc Circles |
Chemical Composition
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030.- | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 | |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | - | - | 0.100 | - | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | 0.400 | 0.100 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | 0.100 | - | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | 0.200 | 0.200 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | 0.200 | 0.150 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | 0.250 | 0.100 | remains |
6061 | 0.3-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | 0.100 | - | remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | 0.100 | 0.080 | remains |
8079 | 0.200 | 0.300 | 1.0-1.6 | 0.100 | 0.6-1.3 | 0.100 | 0.250 | 0.100 | remains |
ITEM | VALUE |
Grade | 1000 Series |
Temper | O-H112 |
Type | Circle |
Application | Cookware |
Width | 80mm-1600mm |
Thickness | 0.3mm-6.0mm |
Surface Treatment | Smooth |
Alloy Or Not | Is Alloy |
Place Of Origin | China |
Brand Name | HOBE |
Model Number | 1100 1050 1060 1070 |
Tolerance | +-1% |
Processing Service | Decoiling,Cutting |
Color | Silver |
Shape | Round |
Surface | Smooth |
MOQ | 1 TON |
Name | Aluminum Circle |
Keyword | Aluminum Circle/Disk/Wafer |
Certification | ISO9001:2008 |
Packing | Standard Sea-worthy Packing |
FAQ
Contact Person: Rosie Zhang
Tel: +8613523021650
H112 1100 1050 1060 3003 5052 5005 Cooker Aluminium Disk
Dia 80mm 1100 1050 1060 3003 5052 5005 Aluminum Discs Blank For Cooker
Coffee Urns 1060 Aluminum Round Circle Cold Rolling DC Anti - Corrosion
Diameter 80mm Aluminum Round Circle For Cookwares And Lights