Place of Origin: | China |
Brand Name: | Hobe |
Certification: | CO |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Pallet or Wooden Case |
Delivery Time: | 10-20 days |
Supply Ability: | 1000Ton per Month |
Material: | Aluminium | Alloy: | 3000 |
---|---|---|---|
Thickness: | 1.2mm 2.0mm And Etc | Diameter: | 4inch To 50inch |
Surface: | Mill Finish | Temper: | O, H22 Etc |
High Light: | round aluminum plate,aluminum circular plate |
Quick Detal:
Alloy: 3000 seriers
Thickness: 0.5mm-6.0mm
Temper: O,H22,H14,H24,H16,H18,H32,H34 and Etc
Diameter: 4inch to 50inch
Quality control: We have the certificate of ISO and SGS and we have professional QC
The detail speciafication of the above products are all can customized by clients
Description:
Aluminum wafers are widely used in electronics, daily chemical,medicine,culture and education,auto parts, electrical appliances, insulation, machinery manufacturing, automotive, aerospace, military industry, mold, construction, printing and other industries. Kitchen goods such as titanium, pressure cooker, etc. and hardware products such as lampshade, water heater shell, etc. These are the one of the largest aluminum alloy plate and strip processing products.
Alloy: 1000 series 3000 series 5000 series 6000 series
Temper (condition): O H
Material designation: 1060 3003 5052 6061
Thickness: 0.4mm~5.0mm
Diameter: 50mm~1000mm
Specification | Name: 3000 series aluminum sheet | |||||||||||
Alloy: 3003, 3004, 3005, 3105 etc. | ||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18 etc. | ||||||||||||
Thickness: 0.25-200mm | ||||||||||||
Width: Up to 1800mm | ||||||||||||
Length: Up to 6000mm | ||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||
Feature | Machinability: It is readily machined and is considered as having good machinability for the aluminum alloys,. | |||||||||||
Forming: It is readily formed by either conventional cold working or hot working. | ||||||||||||
Welding: It is readily accomplished by means of conventional welding methods. | ||||||||||||
Heat Treatment: It is a non-heat treatable alloy. | ||||||||||||
Forging: It may be hot forged in the range of 950 F to 500 F. | ||||||||||||
Hot Working: The hot working range (as for forging) is 950 F to 500 F. In that range the alloy is easily hot worked. | ||||||||||||
Cold Working: It is readily cold worked by all conventional methods. | ||||||||||||
Annealing: Annealing, during or following cold working, is done at 775 F, allowing adequate time for thorough heating, followed by air cooling. | ||||||||||||
Hardening: Hardens as a result of cold working only. | ||||||||||||
Application | Chemical equipment, ductwork, and in general sheet metal work, cooking utensils, pressure vessels, builder's hardware, eyelet stock, ice cube trays, garage doors, awning slats, refrigerator panels, gas lines, gasoline tanks, heat exchangers, drawn and spun parts, and storage tanks etc. | |||||||||||
Alloy | Chemical Component %≤ | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
single | total | |||||||||||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.1 | 0.05 | 0.15 | remainder | ||||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | 0.15 | remainder | |||
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder | |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Manufacturing Process
Aluminum Ingot/Master Alloys --- Aluminum Melting Furnace - --- Aluminum Slab --- Hot Rolling (Direct Cast)
Or Cold Rolling (Cold Cast) – Punching – Annealing Furnace -- Final Inspection – Packing --- Delivery
Tolerance
Dimensions | ||
Parameter | Range | Tolerance |
Thickness for circles (mm) | 0.71 _ 6.35 | for 0.71 to 1.4 +/-0.08 |
for 1.41 to 2.5 +0.1, -0.13 | ||
for 2.51 to 4.0 +/-0.13 | ||
for 4.01 to 5.00 +/-0.15 | ||
for 5.01 to 6.35 +/-0.20 | ||
Thickness for ovals (mm) | 1.75 _ 3.00 | for 1.75 to 2.5 +0.1, -0.13 |
for 2.51 to 3.00 +/-0.13 | ||
Diameter (mm) | 102 _ 1250 | (a) sheared circles +2, -0 |
(b) punched circles +0.5, -0 | ||
Earing | < 5% for ' O' temper < 9% for H12, H14, H16, H18 |
Applications:
Suitable for making cookware and following products:
• Stock pots
• Fry pans
• Tea kettles
• Pressure cookers
• Pizza pans
• Rice cookers
• Restaurant cookware
• Coffee urns
• Electric skillets
• Bakeware, Bread Makers
• Stainless cookware bottom plates.
Competitive Advantage:
1. Wide range of selection on circle’s size including customized shape and size.
2. Excellent surface quality for lighting reflectors.
3. Excellent deep drawing and spanning quality.
4. We provide heavy guage circles with thickness up to 6mm thick which is deal for cookware.
5. Anodized quality and deep drawing quality which is suitable for cookware as well.
6. Well- protected packing.
Contact Person: Miss. Zhang
Tel: 0086 13523021650
Fax: 86-371-85610107
Large 1050 1060 Aluminum Round Disc Frying Pan Aluminum Circle Blanks
Round 3003 Alloy Aluminium Disk 4 Inch Plain Polishing High Strength
Mill Finished O - H12 Aluminum Circle Disc For Cookware Utensils
8Series Cast Rolled Aluminum Discs 6mm 1070 1100 For Lampshade Signs
H112 1100 1050 1060 3003 5052 5005 Cooker Aluminium Disk
Dia 80mm 1100 1050 1060 3003 5052 5005 Aluminum Discs Blank For Cooker
1050 HO Aluminum Discs Circles For Making Aluminum Cookwares & Road Signs
3003 1050 Aluminum Round Circle Discs 1060 1070 For High Kitchen Utensils
Coffee Urns 1060 Aluminum Round Circle Cold Rolling DC Anti - Corrosion
Diameter 80mm Aluminum Round Circle For Cookwares And Lights